| CLASS/BOAT# | TIME | NAME | |
|---|---|---|---|
| ___ | |||
| OC1 Men | |||
| 94 | 1:36:02 | Peter Buday | |
| 99 | 1:38:21 | Kevin Kwok | |
| 100 | 1:38:41 | Chris Stringer | |
| 61 | 1:46:12 | Dan Hayes | |
| 103 | 1:47:28 | Gord Cole | |
| 78 | 1:51:15 | Scott Madill | |
| 90 | 1:51:30 | Delkar DaSilva | |
| 92 | 1:53:12 | Bob Mercado | |
| 64 | 2:01:00 | Slobo Kosovic | |
| ___ | |||
| OC1 Women | |||
| 93 | 1:51:52 | Maria Kuzman | |
| 81 | 2:00:38 | Marisa Mora | |
| 96 | 2:08:55 | Jill Norman | |
| ___ | |||
| ALBATROSS | |||
| 12 | 1:56:15 | Dave Stewart | |
| ___ | |||
| OC2 Women | |||
| 110 | 1:37:05 | Chris Quinn / Sheila Kuyper | |
| 76 | 1:39:35 | Lynn Atwill / Nancy Botting | |
| 91 | 1:40:38 | Eve Loek / Liz Loek | |
| ___ | |||
| OC2 Men | |||
| 62 | 1:30:40 | Alex Vandenham / Francis Tavenier | |
| 105 | 1:39:59 | Joe Ha / Bennett Kavals | |
| ___ | |||
| OC2 Mixed | |||
| 118 | 1:30:33 | Stan Machacek / Karen Simpson | |
| 32 | 1:31:21 | Jim Farintosh / Jennifer Harris | |
| 102 | 1:34:14 | Derek Schrotter / Tara Gariepy | |
| 77 | 1:50:40 | Daniel Dosen / Sandra Dosen | |
| ___ | |||
| OC6 Mixed | |||
| 89 | 1:30:58 | HydroJet | |
| 95 | 1:39:50 | Wai Nui 1 | |
| 101 | 1:42:10 | Wai Nui 2 | |
| TBC | 1:44:15 | Parry Sound | |
| 71 | 1:44:57 | Mahi Squared | |
| 74 | 1:45:45 | TSCC Outrigger Malolo | |
| 60 | 1:46:04 | TSCC Outrigger Masters | |
| 70 | 1:50:23 | TBC | |
| ___ | |||
| SURFSKI | |||
| 87 | 1:27:26 | Pat Lester | |
| TBC | 1:28:40 | Jodi Bigalow | |
| 107 | 1:29:12 | Jakob Van Dorp | |
| 83 | 1:30:35 | Brent Schmidt | |
| 63 | 1:30:40 | Bevin Schmidt | |
| 84 | 1:32:00 | Darryl Bohm | |
| 85 | 1:34:32 | Aurora Bohm | |
| 66 | 1:35:22 | Ken Muir | |
| 97 | 1:35:40 | Chris Lindsay | |
| 80 | 1:40:14 | Anthony Abrham | |
| 106 | 1:44:44 | Bob Miller | |
| 65 | 1:46:12 | Kent Omholt-Jensen | |
| ___ | |||
| KAYAK | |||
| 86 | 1:27:00 | Brian Heath | |
| 72 | 1:40:33 | Ron Coulson | |
| ___ | |||
| SUP Men | |||
| 68 | 1:03:30 | David Fekete | |
| 79 | 1:05:37 | Mike Howes | |
| 98 | 1:14:30 | Ivan Dimic | |
| 109 | 1:19:06 | Michael Shin | |
| ___ | |||
| SUP Women | |||
| 69 | 1:09:39 | Jessica Rando | |
| 73 | 1:13:30 | Chanda Reid | |
| 67 | 1:32:50 | Erin Macdonnel | |
| ___ | |||
| OC6 Women | |||
| 95 | 2:05:04 | Wai Nui 1 | |
| 74 | 2:09:00 | Wiki Wiki Wahine | |
| 70 | 2:17:35 | Wai Nui 2 | |
| 89 | 2:18:59 | PRCC | |
| 60 | 2:33:56 | TSCC Outrigger – Masters | |
| ___ | |||
| OC6 Men | |||
| 71 | 1:54:12 | Kialoa | |
| 95 | 1:59:27 | Wai Nui 1 | |
| 89 | 2:02:27 | PRCC | |
| 60 | 2:02:51 | L’a Nai Kan (Big Fish) | |
| 74 | 2:11:02 | TSCC Outrigger – Malolo | |
| 70 | 2:17:56 | Wai Nui 2 | |
| 101 | 2:19:43 | Lawnchair | |
| 201 | 2:25:28 | Eat Trout |
Copyright © 2011 - Toronto International Outrigger Challenge. All rights reserved. Website by ALYRT.